We present every result from the first round in a precise, easy-to-read format. All winners advance to the next round of this exciting ATP Masters 1000 event.
| Winner (Nationality) | Loser (Nationality) | Final Score | Court |
| A. Cazaux (FRA) | L. Darderi (ITA) | 7-6(5), 7-6(4) | Central |
| A. Rinderknech (FRA) | F. Marozsán (HUN) | 7-6(5), 7-6(4) | Central |
| A. Rublev (12) | J. Fearnley (GBR) | 6-1, 6-4 | Central |
| G. Dimitrov (BUL) | G. Mpetshi Perricard (FRA) | 7-6(5), 6-1 | Central |
| K. Khachanov (10) | E. Quinn (USA) | 6-1, 6-1 | Central |
| F. Cobolli (ITA) | T. Machac (CZE) | 6-1, 6-4 | Court 1 |
| C. Norrie (GBR) | S. Baez (ARG) | 6-3, 6-4 | Court 1 |
| A. Vukic (AUS) | T. Atmane (FRA) | 6-4, 2-6, 6-4 | Court 1 |
| A. Bublik (13) | A. Popyrin (AUS) | 6-4, 6-3 | Court 1 |
| A. Muller (FRA) | B. Nakashima (USA) | 6-2, 7-5 | Court 1 |
| D. Altmaier (GER) | M. Giron (USA) | 6-2, 7-6(5) | Court 2 |
| L. Tien (USA) | N. Borges (PRT) | 6-2, 7-6(7) | Court 2 |
| F. Cerundolo (ARG) | D. Dzumhur (BIH) | 6-3, 6-3 | Court 2 |
| Z. Bergs (BEL) | A. Michelsen (USA) | 6-3, 2-6, 6-2 | Court 2 |
| M. Kecmanovic (SRB) | A. Kovacevic (USA) | 6-4, 1-6, 7-6(2) | Court 3 |
| L. Sonego (ITA) | S. Korda (USA) | 6-2, 6-3 | Court 3 |











Leave a Reply